iPad 1 | |
Pembuat | Foxconn (on contract)[1][2] |
---|---|
Terkait | iPhone, iPod touch (Comparison) |
Tipe | Tablet media player/PC |
Dimensi | 2.428 mm (95.6 in) (h) 1.897 mm (74.7 in) (w) 134 mm (5.3 in) (d) |
Berat | Wi-Fi model: 680g Wi-Fi + 3G model: 730g [3] |
Sistem Operasi | iPhone OS (modified) 3.2 (build 7B367)[4] Diluncurkan April 3, 2010 |
CPU | 1 GHz Apple A4[3][5] PowerVR SGX 535 GPU[6] |
Memori | 256 MB DRAM built into Apple A4 package (top package of PoP contains two 128 MB die's)[7] |
Penyimpanan | Flash memory 16, 32, and 64 GB[3] |
Input | Multi-touch touch screen, headset controls, proximity and ambient light sensors, 3-axis accelerometer, magnetometer |
Layar | 1024 × 768 px (aspect ratio 4:3), 97 in (250 cm) diagonal, appr. 45 in2 (Templat:Convert/sqin), 132 PPI, XGA, LED-backlit IPS LCD[3] |
Kamera | Tidak ada untuk iPad 1 ,tp iPad 2 punya kamera |
Konektivitas | Wi-Fi (802.11a/b/g/n), Bluetooth 2.1+EDR, USB 2.0/Dock connector Wi-Fi + 3G model also includes: A-GPS, micro-SIM slot, Quad-band GSM 850 900 1800 1900 MHz GPRS/EDGE, Tri-band UMTS 850 1900 2100 MHz HSDPA |
Tuesday, November 8, 2011
iPad
Categories
best things
Subscribe to:
Post Comments (Atom)
0 comment:
Post a Comment